Most Recent Somerton Homes For Sale
| View All Somerton Homes For Sale | ||
|
Property, Somerton, AZ 85350 | $100,390 |
|
N Marshall Loop Rd, Somerton, AZ 85350 | $140,976 |
|
Property, Somerton, AZ 85350 | $191,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/17/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Hart West Financial Inc. | 03/17/2010 | $1,304 | 4.750% | 0.000 | 4.774% | $695 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings